MODEL FIRST
BUILT
LAST
BUILT
NUMBER
BUILT
DIESEL
HP
FUEL
(gals)
WATER
(gals)
HOLDING
TANK
(gals)
IP26 1980 1982 29 12 HP 18 GAL 30 GAL 12
IP26 MkII 1982 1984 46 15 HP 18 GAL 31 GAL 12
IP27 1984 1992 243 15 / 18 19 GAL 31 GAL 11 or 12
IP29 1991 1997 64 18 / 27 23 GAL 45 GAL 14
IP320 1998 TBD 54 27 HP 45 GAL 90 GAL 26
IP31 1983 1989 262 27 HP 25 GAL 70 GAL 14
IP32 1990 1996 120 27 HP 28 GAL 85 GAL 15
IP350 1997 2004 143 38 HP 50 GAL 100 GAL 30
IP35 1988 1993 178 35 HPor38 HP 48 GAL 90 GAL 15
IP37 1994 1998 60 38 HP 50 GAL 90 GAL 18
IP380 1998 2004 169 50 HP 85 GAL 170 GAL 40
IP38 1986 1996 188 44 / 50 57 GAL 157 GAL 30
IP40 1993 2000 137 50 HP 90 GAL 170 GAL 30
IP420 1999 2005 111 75 HP 160 GAL 250 GAL 60
IP44 1991 1995 35 62 HP 100 GAL 195 GAL 30
IP440 2005 --- Still In Production 75 HP 160 GAL 260 GAL 55 GAL
IP45 1995 1999 44 62 HP 140 GAL 240 GAL 45
IP445 2005 --- Still In Production 75 HP 160 GAL 260 GAL 55
PC35 1992 1997 41 2@27 HP 55 GAL 140 GAL 30
 
 Note: All models are subject to specification changes
(engine HP, tank capacities, etc.) during the course of
their production life. The specifications given here are
representative and should be used for general
comparison only. Click on the model number link
for additional information about that model.
site index created by dca/dcpr