 |
|
|
IP445: Island Packet Yachts
|
The Island Packet IP445 |
| OVERVIEW | PHOTOS | INTERIOR | 360 VIEWS | VIDEO | NEWS & REVIEWS | SPECS/PRICING | BROCHURE | REQUEST INFO |
| |
Our center cockpit 445 is a beautifully spacious sailing vessel… perhaps the most spacious in her class. The deep center cockpit provides more than just a comfortable place for your crew to congregate. It provides a safe working area from which you can perform all the necessary adjustments underway. Handholds and support rails are strategically placed to maximize your safety on deck.
As beautiful as the 445 is to behold, it’s even more appealing below decks. The expansive main saloon boasts more than seven feet of headroom, a well-appointed combination of hand crafted teak furnishings, cabinetry and storage, a nav station that would excite any world cruiser, a gourmet galley fit for a master chef and two of the most spacious staterooms you’ll find anywhere. There are three places to take a nice hot shower… two private heads (one adjacent to each stateroom) and one on the stern platform.
Please click on the BROCHURE tab to read more.
|
|
|
|
|
TYPICAL DIMENSIONS AND CAPACITIES FOR THE IP445
| LOA | .................................................. | 45'9 |
| LWL | ........................................................ | 38'1 |
| Beam | ............................................... | 14'4 |
| Draft | .............................................. | 5' |
| Mast Above DWL | ........................ | 62' |
| Cabins/Berths | .............................. | 3/7 |
| Water Capacity | ............................ | 260 GAL |
| Fuel Capacity | ................................ | 160 GAL |
| Holding Tank | .............................. | 55 |
| Disp/Length Ratio | .................... | 279 |
| Designer | ...................................... | Bob Johnson, N.A. |
|
| Displacement | ................................ | 34,500 |
| Ballast | ...................................... | 12,000 |
| Sail Area | ................................ | 1,074 sq ft |
| Auxiliary Power | ........................ | 75 HP |
| Headroom | ...................................... | 6'6-6'10 |
| Storage Volume | .................... | 425 cu ft |
| Stix | .............................................. | 53 |
| Sail Area/Disp Ratio | ..................... | 16 |
| Ballast/Disp Ratio | .................... | 35% |
|
| Click here for METRIC conversion |
|
|
|